The Lento DMS (Digital Monitoring System) is a smart power monitoring solution designed to help businesses track, manage, and control their power systems in real time. Made by Lento Industries Private Limited, a trusted manufacturer, trader, and exporter of power backup products, this system is built for industries that need reliable and accurate power supervision.
The DMS works with different power setups and gives instant updates on performance, load, faults, and system health. It helps reduce downtime by showing problems early and allowing quick action. Its modular and flexible design makes it easy to use in data centers, banks, factories, hospitals, and commercial buildings.
With features like remote monitoring, data logging, and simple reporting, the Lento DMS allows teams to make better decisions and improve energy management. Lento’s focus on quality and innovation ensures that the DMS delivers dependable, long-term performance for businesses of all sizes.
1. Real-Time Monitoring
Continuously tracks power status, load, faults, and system performance.
2. Remote Access
Allows users to check and manage power systems from any location.
3. Early Fault Detection
Identifies issues quickly to reduce downtime and prevent failures.
4. Data Logging & Reports
Stores performance data and generates easy-to-understand reports.
5. Modular & Scalable Design
Fits different power setups and expands as system requirements grow.
6. User-Friendly Interface
Simple dashboard for quick viewing, alerts, and decision-making.
Ideal for data centers that require continuous power monitoring.
Used in banks for secure and reliable power supervision.
Suitable for manufacturing plants to track equipment load and performance.
Helps hospitals maintain stable and safe power conditions.
Supports commercial buildings with centralized energy management.
Useful for smart city projects needing real-time power data and control.
10 kVA
15 kVA
20 kVA
30 kVA
40 kVA
50 kVA
60 kVA
80 kVA
100 kVA
120 kVA
160 kVA
200 kVA
250 kVA
300 kVA
400 kVA
500 kVA
600 kVA
800 kVA
1000 kVA
| Model | DSM10 | DSM15 | DSM 20 | DSM30 | DSM40 | DSM 50 | DSM 60 | DSM 80 | DSM 100 | DSM 120 | DSM 160 | DSM 200 | DSM 250 | DSM 300 | DSM 400 | DSM 500 | DSM 600 | DSM 800 | DSM 1000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity | 10kVA | 15 kVA | 20 kVA | 30 kVA | 40 kVA | 50 kVA | 60kVA | 80 kVA | 100kVA | 120kVA | 160kVA | 200kVA | 250kVA | 300kVA | 400kVA | 500kVA | 600kVA | 800kVA | 1000kVA |
| Parameter | Specification |
|---|---|
| Input Wiring | 3Ph+N+PE |
| Input Voltage | 380V/220V AC • 400V/230V AC • 415V/240V AC |
| Voltage Range | 120V–480V |
| Input Frequency | 50/60 Hz ±10% |
| Soft Start | 0–30 sec |
| THDi | ≤ 3% |
| Input PF | ≥ 0.99 |
| Parameter | Specification |
|---|---|
| Input Voltage | 380V/220V AC • 400V/230V AC • 415V/240V AC |
| Input Frequency | 50 Hz/60 Hz (±20% / ±10%) |
| Parameter | Specification |
|---|---|
| Voltage Scope | ±384V–528V DC |
| Number of Batteries | 32–40 |
| Type of Batteries | VRLA, Li-ion, AGM |
| Parameter | Specification |
|---|---|
| Output Voltage | 380V/220V AC • 400V/230V AC • 415V/240V AC |
| Output PF | Unity (1.0) |
| Voltage Stability | ±1% |
| Frequency Stability | ±0.1% |
| Transfer Time | 0 ms |
| Crest Factor | 3:1 |
| THDv | 2% (Linear Load) • 3% (Non-Linear Load) |
| Overload | 115% (60 min) • 125% (10 min) • 150% (1 min) • 180% (10 sec) @ 0.8 PF |
| Efficiency | Up to 97% in Online Mode • 99% in ECO Mode |
| Max. Parallel Connections | Up to 8 |
| Parameter | Specification |
|---|---|
| Design | 19” Cabinet / Tower |
| Parameter | Specification |
|---|---|
| Operation Mode | Online / ECO / E-ECO |
| Communication | RS232 / RS485, CAN USB, Dry Contact, SNMP, MODBUS |
| Operating Temperature | –25°C to +50°C |
| Storage Temperature | –25°C to +60°C |
| Altitude | ≤ 5000m (Derating above 5000m) |
| Relative Humidity | 0–95% (Non-Condensing) |
| Parameter | Specification |
|---|---|
| Cooling | Forced Air Cooling |
| Noise | ≤ 65–70 dB @ 1m |
Strong Partnerships Start with a Simple Hello
Partner with Lento Industries Private Limited, a trusted global manufacturer of solar products, batteries, inverters, and UPS systems. We invite businesses and distributors worldwide to become our channel partner and grow with a brand known for innovation, reliability, and quality. With a strong presence in over 24+ countries, Lento offers unbeatable B2B support, high-margin products, and marketing assistance.
Join our international network and tap into the booming demand for renewable energy solutions. As our channel partner, you'll get access to cutting-edge technology, competitive pricing, and long-term collaboration.